Individual - Resultats 2025

H.GenH.InfH.MigH.SupFidelitat

Pos Jugador CmTEmLPlsCDrCB1Rc1SrrTrrRc2CB2FonEmFTotal
1 CARLOS PARES MATEU 30 34 33 38 32 36 46 31 36 0 0 0 286
2 ARNAU FERRER MARGALL 33 0 0 0 0 36 44 30 39 0 0 0 182
3 EDUARD OLIVERAS JAMBERT 27 27 0 38 32 33 41 27 0 0 0 0 225
4 XAVIER SARROCA CASTAÑER 0 38 28 0 30 34 40 35 35 0 0 0 240
5 LUIS FRANCISCO GARCIA GARRIDO 0 0 0 0 0 0 39 0 0 0 0 0 39
JOSE MARIA PASTOR HERRERO 28 35 32 0 25 0 39 34 36 0 0 0 229
7 ORIOL AGUSTI LOPEZ 39 28 25 30 22 31 38 33 41 0 0 0 265
ORIOL MAS PASCUAL 35 46 40 26 30 34 38 26 36 0 0 0 285
GILBERT BLASCO FONTDEVILA 0 38 19 34 23 42 38 26 38 0 0 0 258
MARC RESCLOSA SAMSO 37 37 40 0 42 0 38 0 0 0 0 0 194
RAFAEL MORA REYES 32 21 17 0 23 0 38 0 0 0 0 0 131
JORDI CASTAÑE PORTELLA 18 24 25 33 31 31 38 36 41 0 0 0 259
PERE MARSINYACH CASAFONT 36 24 34 34 34 0 38 26 40 0 0 0 266
DIDAC RABAL PEREZ 35 36 35 27 26 28 38 29 34 0 0 0 262
ALEX TRIAS SABRIA 0 0 0 0 0 0 38 0 0 0 0 0 38
16 CARLES GIMENEZ CARBALLO 34 28 30 27 33 35 37 27 31 0 0 0 255
PEDRO VISCASILLAS MOLINS 31 38 34 27 38 0 37 35 35 0 0 0 275
18 CONRADO LLORENS LAJARA 0 0 0 0 0 0 36 0 0 0 0 0 36
PEDRO SOTO PORTELLA 33 35 31 27 29 30 36 31 40 0 0 0 265
20 CARLOS GRIMAL SANCHEZ 28 32 33 29 0 37 35 34 38 0 0 0 266
JOSE SORIANO PEREZ 0 35 0 0 0 0 35 0 0 0 0 0 70
EDUARD OLIVERAS SERRA 30 33 0 28 36 27 35 29 0 0 0 0 218
ADAM FALGUERAS VERDAGUER 35 37 18 34 0 27 35 31 34 0 0 0 251
24 JOAN TORRES COMANGES 33 39 24 0 36 33 34 35 31 0 0 0 265
XAVIER MARTIN BOFILL 21 0 22 19 26 0 34 34 29 0 0 0 185
JAN GLINA 0 0 36 31 39 31 34 26 43 0 0 0 240
27 JORDI MARTI CAMPS 21 24 22 0 26 34 33 32 35 0 0 0 227
PILAR GARIN ECHEVERRIA 0 0 0 0 0 0 33 0 0 0 0 0 33
29 ALBERT TORRES REGADA 33 35 34 33 28 31 32 34 35 0 0 0 267
JAIME ARRESE CASTAÑE 0 0 0 0 0 0 32 0 0 0 0 0 32
JORDI TRESCASAS BATALLER 34 41 32 33 25 34 32 34 34 0 0 0 274
FRANCESC JIMENEZ GUTIERREZ 29 29 24 26 24 27 32 0 0 0 0 0 191
33 JOAN MARC JUNCOSA FERNANDEZ 33 36 32 35 32 28 31 34 37 0 0 0 270
JAMES WALTERS 0 33 0 0 0 0 31 0 32 0 0 0 96
DAVID VIÑOLAS MARIN 36 40 24 24 25 34 31 32 36 0 0 0 258
JORDI COSTA PLANAS 40 25 32 25 28 24 31 35 31 0 0 0 247
IGNACIO MORENO SANCHEZ 36 30 30 29 30 0 31 20 30 0 0 0 236
JORDI JULIA GELABERT 28 37 27 26 23 28 31 27 32 0 0 0 236
FLORIAN PERREZ 32 26 31 0 29 25 31 39 32 0 0 0 245
40 FRANCESC MARTINEZ SAEZ 34 30 16 34 28 32 30 38 0 0 0 0 242
MICHAEL CHRISTOPHER LOWES 0 0 0 0 0 0 30 0 0 0 0 0 30
ALBERT MASO DONADEU 35 40 0 33 33 42 30 30 37 0 0 0 280
JORDI MIRO GASET 36 25 24 0 30 0 30 0 0 0 0 0 145
JOSEP MARIA CORBALAN DILME 23 40 24 33 32 29 30 34 33 0 0 0 255
RUI FERNANDO PORTELINHA FERREIRA 0 0 0 0 0 0 30 28 0 0 0 0 58
46 FEDERIC RUIZ GARCIA 27 34 31 0 32 0 29 29 32 0 0 0 214
ANTONI PEREZ MARTINEZ 33 34 24 35 29 25 29 25 0 0 0 0 234
48 ALBERT CANER VAZQUEZ 30 25 28 28 33 27 28 32 0 0 0 0 231
RAMON QUILEZ SERRANO 0 0 0 0 0 0 28 0 0 0 0 0 28
RAMON VILACIS ERRA 28 31 17 32 33 31 28 35 28 0 0 0 246
FRANCESC SAIS PASTOR 29 27 21 20 32 26 28 30 32 0 0 0 225
52 EDUARD JANSANA URGELLES 31 33 25 30 28 32 27 34 40 0 0 0 255
DAVID ROVIRA PRUNES 30 37 34 26 32 39 27 29 37 0 0 0 265
CARLOS QUILEZ SERRANO 0 0 0 0 0 0 27 0 0 0 0 0 27
AMARDEEP GABRIEL SUNDARAM 0 0 0 0 0 41 27 0 0 0 0 0 68
ROBERT GARCIA FONT 40 42 27 15 0 29 27 34 28 0 0 0 242
57 BEATRIZ HOSPITAL HAFNER 0 0 0 0 0 0 26 0 0 0 0 0 26
CARLES RAMIREZ NAVARRO 0 33 0 30 0 36 26 0 0 0 0 0 125
59 LLORENÇ LAFUENTE LOPEZ 25 20 24 19 0 21 25 22 26 0 0 0 182
60 ERNEST LLUIS GONZALEZ RISCOS 27 17 0 0 26 33 23 0 0 0 0 0 126
MARIA ANGELA FONTAS ESPINET 23 23 22 0 33 0 23 0 0 0 0 0 124
62 PEPE MAGRANS DE CAMBRA 0 0 0 0 0 0 20 0 0 0 0 0 20
63 JOAN CAMPS BOSSER 12 19 17 10 16 22 18 21 24 0 0 0 149

Patrocinadors